Note 10: Investments
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Investments
| Investments are represented by term deposits which have maturities greater than three months from the date of acquisition. | |||
| Impairment | |||
| There are no impairment provisions for investments. No investments are either past due or impaired (2008 nil). | |||
| Fair value | |||
| NZ IFRS 7.25,29(a) | The carrying amounts of investments approximate their fair value. | ||
| NZ IFRS 7.34(a) | Maturity analysis and effective interest rates of investments | ||
| The maturity dates and weighted average effective interest rates for short-term deposits are as follows: | |||
| Actual 2009 |
Actual 2008 |
||
|---|---|---|---|
| Term deposits with maturities of 4–6 months | 71,000 | 74,700 | |
| weighted average effective interest rate | 7.9% pa | 7.3% pa | |
| Term deposits with maturities of 6–9 months | 50,000 | 45,000 | |
| weighted average effective interest rate | 8.2% pa | 7.8% pa | |
| Total investments | 121,000 | 119,700 | |

Note 9: Inventories
