Note 12: Intangible assets
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Intangible assets16
| NZ IAS 38.118 | Actual | Actual | |
|---|---|---|---|
| Acquired computer software | 2009 | 2008 | |
| Cost | |||
| Balance at 1 July | 54,000 | 54,000 | |
| Disposals | 0 | 0 | |
| Balance at 30 June | 54,000 | 54,000 | |
| Accumulated amortisation and impairment losses | |||
| 15,000 |
2,500 |
||
| Depreciation expense | 15,000 | 12,500 | |
| Impairment losses | 0 | 0 | |
| Disposals | 0 | 0 | |
| Balance at 30 June | 30,000 | 15,000 | |
| Carrying amounts | |||
| As at 1 July | 39,000 | 51,500 | |
| At 30 June | 24,000 | 39,000 | |
| NZ IAS 38.122(d) | There are no restrictions over the title of the Trust’s intangible assets, nor are any intangible assets pledged as security for liabilities. |
16: NZ IAS 38.118 requires entities to distinguish between internally generated intangible assets and other intangible assets. For example, internally developed software shall be distinguished from acquired software.

Note 11: Property, plant and equipment
