Note 15: Employee entitlements
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Employee entitlements
| NZ IAS 1.103(c) | Actual 2009 |
Actual 2008 |
|
|---|---|---|---|
| Accrued salaries and wages | 2,300 | 2,100 | |
| Annual leave | 11,450 | 10,150 | |
| Long service leave | 5,500 | 4,300 | |
| Retirement gratuities | 2,000 | 1,900 | |
| Sick leave | 6,150 | 5,830 | |
| Total employee entitlements | 27,400 | 24,280 | |
| Comprising: | |||
| Current | 18,270 | 16,187 | |
| Non-current | 9,130 | 8,093 | |
| Total employee entitlements | 27,400 | 24,280 | |
| A weighted average discount rate of 5.8% (2008 7.4%) and an inflation factor of 1.7% (2008 2.7%) were used in calculating the long-service leave retirement gratuities liabilities. | |||

Note 14: Borrowings
