Note 17: Equity
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Equity
| Actual 2009 |
Actual 2008 |
||
|---|---|---|---|
| NZ IAS 1.97(c) | Contributed capital | ||
| Balance at 1 July | 83,200 | 20,000 | |
| NZ IAS 1.97(a) | Capital contribution | 0 | 63,200 |
| Balance at 30 June | 83,200 | 83,200 | |
| NZ IAS 1.97(b) | Retained surpluses | ||
| Balance at 1 July as previously reported | 423,852 | 407,324 | |
| Adjustment on initial application of amended NZ IAS 2 | 5,000 | 0 | |
| Restated balance | 428,852 | 407,324 | |
| Surplus/(deficit) for the year | 20,681 | 16,528 | |
| Balance at 30 June | 449,533 | 423,852 | |
| Total equity | 532,733 | 507,052 |
Note 16: Provisions
Note 18: Reconciliation of net surplus/(deficit) after tax to net cash from operating activities

