Note 9: Inventories
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Inventories
| NZ IAS 2.36(b) | Actual 2009 |
Actual 2008 |
|
|---|---|---|---|
| Items held for resale | 51,780 | 38,170 | |
| Publications for distribution | 103,570 | 108,100 | |
| Total inventories | 155,350 | 146,270 | |
| NZ IAS 2.36(h) | No inventories are pledged as security for liabilities. However, some inventories are subject to retention of title clauses. | ||
| Inventories held for distribution | |||
| NZ IAS 2 NZ 36.1(b) NZ IAS 2 NZ 36.1(c),(d) |
The write-down of inventories held for distribution because of a loss in service potential amounted to $10,766 (2008 $nil), while reversals of write-downs amounted to $nil (2008 $nil). | ||
| NZ IAS 2 NZ 36.1(e) | The loss in service potential of inventories held for distribution is determined on the basis of obsolescence. | ||
| Commercial inventories | |||
| NZ IAS 2.36(e),(f) | The write-down of commercial inventories amounted to $6,978 (2008 $nil), while reversals of write-downs amounted to $nil (2008 $nil). | ||

Note 8: Debtors and other receivables
