Statement of cash flows
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Statement of cash flows for the year ended 30 June 2009
| NZ IAS 1.8(d) NZ IAS 1.104 |
Note | Actual 2009 |
Budget 2009 |
Actual 2008 |
|
|---|---|---|---|---|---|
| NZ IAS 7.10 | Cash flows from operating activities | ||||
| NZ IAS 7.14,18 | Council operating grants | 1,395,000 | 1,407,000 | 1,200,000 | |
| NZ IAS 7.14,18 | Government grants | 441,448 | 420,000 | 411,370 | |
| NZ IAS 7.31 | Interest received | 6,008 | 6,000 | 6,987 | |
| NZ IAS 7.14,18 | Receipts from other revenue | 155,708 | 123,250 | 144,008 | |
| NZ IAS 7.14,18 | Payments to suppliers and employees | (1,855,542) | (1,865,000) | (1,619,702) | |
| NZ IAS 7.31 | Interest paid | (1,478) | (1,250) | (1,017) | |
| Goods and services tax (net) | (29,316) | 0 | (16,987) | ||
| Net cash from operating activities | 18 | 111,828 | 90,000 | 124,659 | |
| NZ IAS 7.10,16 | Cash flows from investing activities | ||||
| NZ IAS 7.16(b) | Proceeds from sale of property, plant and equipment | 9,768 | 0 | 0 | |
| NZ IAS 7.16(f) | Proceeds from sale of investments | 330,000 | 320,000 | 340,000 | |
| NZ IAS 7.16(a) | Purchase of property, plant and equipment | (33,200) | (40,000) | (45,200) | |
| NZ IAS 7.16(e) | Acquisition of investments | (331,300) | (310,000) | (365,000) | |
| Net cash from investing activities | (24,732) | (30,000) | (70,200) | ||
| NZ IAS 7.10,17 | Cash flows from financing activities | ||||
| Capital contribution | 0 | 0 | 63,200 | ||
| NZ IAS 7.17(c) | Proceeds from borrowings | 0 | 0 | 0 | |
| NZ IAS 7.17(d) | Repayment of borrowings | (5,000) | (5,000) | 0 | |
| Net cash from financing activities | (5,000) | (5,000) | 63,200 | ||
| Net (decrease)/increase in cash, cash equivalents and bank overdrafts | 82,096 | 55,000 | 117,659 | ||
| Cash, cash equivalents, and bank overdrafts at the beginning of the year | 127,400 | 189,150 | 9,741 | ||
| Cash, cash equivalents, and bank overdrafts at the end of the year | 7 | 209,496 | 244,150 | 127,400 | |
| NZ IAS 7 NZ 24.1 | The GST (net) component of operating activities reflects the net GST paid and received with the Inland Revenue Department. The GST (net) component has been presented on a net basis, as the gross amounts do not provide meaningful information for financial statement purposes. | ||||
The accompanying notes form part of these financial statements.
page top
