Statement of changes in equity
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Statement of changes in equity for the year ended 30 June 2009
| NZ IAS 1.8(c) NZ IAS 1.104 |
Note | Actual 2009 |
Budget 2009 |
Actual 2008 |
|
|---|---|---|---|---|---|
| Balance at 1 July as previously reported | 507,052 | 512,052 | 427,324 | ||
| NZ IAS 1.96(d) | Adjustment to retained surpluses on initial application of amended NZ IAS 2 | 5,000 | 0 | 0 | |
| Restated balance | 512,052 | 512,052 | 427,324 | ||
| NZ IAS 1.96(a) | Surplus/(deficit) for the year | 20,681 | 0 | 16,528 | |
| NZ IAS 1.96(c) | Total recognised income and expense | 532,733 | 512,052 | 443,852 | |
| NZ IAS 1.97(a) | Capital contribution | 0 | 0 | 63,200 | |
| Balance at 30 June | 17 | 532,733 | 512,052 | 507,052 | |
| NZ IAS 1 NZ 41.1 | Explanations of major variances against budget are detailed in note 28. | ||||
The accompanying notes form part of these financial statements.

