Statement of financial position
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Statement of financial position as at 30 June 2009
| NZ IAS 1.8(a) NZ IAS 1.71,104 |
Note | Actual 2009 |
Budget 2009 |
Actual 2008 |
|
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | |||||
| NZ IAS 1.68(i) | Cash and cash equivalents | 7 | 212,183 | 244,150 | 127,400 |
| NZ IAS 1.68(h) | Debtors and other receivables | 8 | 52,309 | 74,597 | 109,563 |
| NZ IAS 1.68(d) | Investments | 10 | 121,000 | 121,000 | 119,700 |
| Prepayments | 21,457 | 0 | 3,748 | ||
| NZ IAS 1.68(g) | Inventories | 9 | 155,350 | 152,100 | 146,270 |
| Total current assets | 562,299 | 591,847 | 506,681 | ||
| Non-current assets | |||||
| NZ IAS 1.68(a) | Property, plant and equipment | 11 | 205,744 | 208,300 | 207,544 |
| NZ IAS 1.68(c) | Intangible assets | 12 | 24,000 | 24,000 | 39,000 |
| Total non-current assets | 229,744 | 232,300 | 246,544 | ||
| Total assets | 792,043 | 824,147 | 753,225 | ||
| Liabilities | |||||
| Current liabilities | |||||
| NZ IAS 1.68(j) | Creditors and other payables | 13 | 157,672 | 219,850 | 152,627 |
| NZ IAS 1.68(l) | Borrowings | 14 | 10,000 | 8,350 | 10,000 |
| NZ IAS 1.69 | Employee entitlements | 15 | 18,270 | 17,320 | 16,187 |
| NZ IAS 1.68(k) | Provisions | 16 | 35,238 | 35,100 | 34,266 |
| Total current liabilities | 221,180 | 280,620 | 213,080 | ||
| Non-current liabilities | |||||
| NZ IAS 1.68(l) | Borrowings | 14 | 29,000 | 22,750 | 25,000 |
| NZ IAS 1.69 | Employee entitlements | 15 | 9,130 | 8,725 | 8,093 |
| Total non-current liabilities | 38,130 | 31,475 | 33,093 | ||
| Total liabilities | 259,310 | 312,095 | 246,173 | ||
| Net Assets | 532,733 | 512,052 | 507,052 | ||
| Trust equity | |||||
| NZ IAS 1.75(e) | Contributed capital | 17 | 83,200 | 83,200 | 83,200 |
| NZ IAS 1.75(e) | Retained surpluses | 17 | 449,533 | 428,852 | 423,852 |
| NZ IAS 1.68(p) | Total equity | 532,733 | 512,052 | 507,052 |
The accompanying notes form part of these financial statements.
page top
