Personal tools
You are here: Home Publications Local government Model financial statements Local government Statement of financial position as at 30 June 2008

Statement of financial position as at 30 June 2008

NZ IAS 1.8(a)
NZ IAS 1.71,104

Note Council Group



Actual
2008
$000
Budget
2008
$000
Actual
2007
$000
Actual
2008
$000
Actual
2007
$000

Assets





NZ IAS 1.51,57 Current assets            
NZ IAS 1.68(i) Cash and cash equivalents 10 957 2,574 1,048 4,376 4,115
NZ IAS 1.68(h) Debtors and other receivables 11 4,355 3,361 2,152 4,135 2,285
NZ IAS 1.68(d) Derivative financial instruments 12 98 0 74 130 74
NZ IAS 1.68(d) Other financial assets 13 5,197 4,420 4,447 5,197 4,447
NZ IAS 1.69 Prepayments   21 0 18 20 18
NZ IAS 1.68(g) Inventories 14 97 403 335 150 447
NZ IAS 1.68A Non-current assets held for sale 15 1,700 0 0 1,700 0
NZ IAS 1.69 Total current assets   12,425 10,758 8,074 15,708 11,386
               
NZ IAS 1.51,57 Non-current assets            
NZ IAS 1.68(d) Derivative financial instruments 12 408 0 162 408 162
NZ IAS 1.68(e) Investments in associates 16 200 200 200 252 240
NZ IAS 1.68(d) Other financial assets 13 7,172 7,125 6,660 4,172 3,660
NZ IAS 1.68(a) Property, plant and equipment 17 219,452 217,937 215,036 223,852 219,247
NZ IAS 1.68(c) Intangible assets 18 280 188 155 531 406
NZ IAS 1.68(f) Forestry assets 19 7,588 7,548 7,343 7,865 7,620
NZ IAS 1.68(b) Investment property 20 9,137 7,421 8,040 9,137 8,040
NZ IAS 1.69 Total non-current assets   244,237 240,419 237,596 246,217 239,375
NZ IAS 1.69 Total assets   256,662 251,177 245,670 261,925 250,761
               
  Liabilities            
NZ IAS 1.51,60 Current liabilities            
NZ IAS 1.68(j) Creditors and other payables 22 3,792 4,687 4,067 5,274 5,190
NZ IAS 1.68(l) Derivative financial instruments 12 262 0 25 262 25
NZ IAS 1.68(l) Borrowings 23 8,889 6,061 3,220 9,889 3,220
NZ IAS 1.69 Employee entitlements 24 589 570 452 591 456
NZ IAS 1.68(k) Provisions 25 222 26 212 222 212
NZ IAS 1.68(m) Tax payable   0 0 0 2 6
NZ IAS 1.69 Total current liabilities   13,754 11,344 7,976 16,240 9,109
               
NZ IAS 1.51,60 Non-current liabilities            
NZ IAS 1.68(l) Derivative financial instruments 12 42 0 49 42 49
NZ IAS 1.68(l) Borrowings 23 24,088 24,649 25,136 26,072 28,120
NZ IAS 1.69 Employee entitlements 24 293 280 243 309 259
NZ IAS 1.68(k) Provisions 25 3,120 3,183 3,010 3,120 3,010
NZ IAS 1.68(n),70 Deferred tax liability 9 0 0 0 144 130
NZ IAS 1.69 Total non-current liabilities   27,543 28,112 28,438 29,687 31,568
NZ IAS 1.69 Total liabilities   41,297 39,456 36,414 45,927 40,677
NZ IAS 1.69 Net assets   215,365 211,721 209,256 215,998 210,084
               
  Equity            
NZ IAS 1.75(e) Retained earnings 26 159,283 157,341 154,794 159,024 154,777
NZ IAS 1.75(e) Other reserves 26 56,082 54,380 54,462 56,874 55,232
NZ IAS 1.68(p) Total equity attributable to TMDC   215,365 211,721 209,256 215,898 210,009
NZ IAS 1.68(o) Minority interest   0 0 0 100 75
  Total equity   215,365 211,721 209,256 215,998 210,084
               
  The accompanying notes form part of these financial statements.
page top