Personal tools
You are here: Home Publications Local government Model financial statements Local government Statement of changes in equity for the year ended 30 June 2008

Statement of changes in equity for the year ended 30 June 2008

NZ IAS 1.8(c)
NZ IAS 1.104

Note Council Group



Actual
2008
$000
Budget
2008
$000
Actual
2007
$000
Actual
2008
$000
Actual
2007
$000

Balance at 1 July as previously reported   209,256 209,016 211,291 210,084 212,420
NZ IAS 1.96(d) Adjustment to retained earnings on initial
application of amended NZ IAS 2
  10 0 0 10 0
  Restated balance   209,266 209,016 211,291 210,094 212,420
NZ IAS 1.96(b) Amounts recognised directly in equity  
  Gain on property valuations 26 2,541 0 0 2,541 0
  Financial assets at fair value through equity 26 (143) 238 129 (143) 129
  Cash flow hedges 26 80 0 0 102 0
NZ IAS 1.96(b) Net income recognised directly in equity   2,478 238 129 2,500 129
NZ IAS 1.96(a) Surplus/(deficit) for the year   3,621 2,467 (2,164) 3,420 (2,449)
NZ IAS 1.96(c) Total recognised income and expense   6,099 2,705 (2,035) 5,920 (2,320)
     
  Attributable to:  
  - Te Motu District Council   6,099 2,705 (2,035) 5,879 (2,379)
  - Minority interest   0 0 0 41 59
      6,099 2,705 (2,035) 5,920 (2,320)
NZ IAS 1.97(a) Dividends to minority interest   0 0 0 (16) (16)
  Balance at 30 June   215,365 211,721 209,256 215,998 210,084
  The accompanying notes form part of these financial statements.
page top