Statement of changes in equity
for the year ended 30 June 2011
Model Financial Statements: Te Motu Regional Economic Development Trust 2010/11
| NZ IAS 1.10(a) NZ IAS 1.113 |
Note | Actual 2011 |
Budget 2011 |
Actual 2010 |
|
|---|---|---|---|---|---|
| Balance at 1 July | 512,052 | 512,052 | 432,324 | ||
| Comprehensive income | |||||
| NZ IAS 1.106(d) | Surplus/(deficit) for the year | 20,681 | 0 | 16,528 | |
| NZ IAS 1.106(d) | Other comprehensive income | 0 | 0 | 0 | |
| NZ IAS 1.106(a) | Total comprehensive income | 20,681 | 0 | 16,528 | |
| NZ IAS 1.106(d) | Capital contribution | 0 | 0 | 63,200 | |
| Balance at 30 June | 17 | 532,733 | 512,052 | 512,052 | |
| NZ IAS 1 NZ 46.1 | Explanations of major variances against budget are provided in note 27. | ||||
| The accompanying notes form part of these financial statements. | |||||

