Statement of financial position
as at 30 June 2011
Model Financial Statements: Te Motu Regional Economic Development Trust 2010/11
| NZ IAS 1.10(a) NZ IAS 1.57,113 |
Note | Actual 2011 |
Budget 2011 |
Actual 2010 |
|
|---|---|---|---|---|---|
| Assets | |||||
| NZ IAS 1.60,66 | Current assets | ||||
| NZ IAS 1.54(i) | Cash and cash equivalents | 7 | 212,183 | 244,150 | 127,400 |
| NZ IAS 1.54(h) | Debtors and other receivables | 8 | 52,309 | 74,597 | 109,563 |
| NZ IAS 1.54(d) | Investments | 9 | 121,000 | 121,000 | 119,700 |
| NZ IAS 1.55 | Prepayments | 21,457 | 0 | 3,748 | |
| NZ IAS 1.54(g) | Inventories | 10 | 155,350 | 152,100 | 151,270 |
| NZ IAS 1.55 | Total current assets | 562,299 | 591,847 | 511,681 | |
| NZ IAS 1.60,66 | Non-current assets | ||||
| NZ IAS 1.54(a) | Property, plant and equipment | 11 | 205,744 | 208,300 | 207,544 |
| NZ IAS 1.54(c) | Intangible assets | 12 | 24,000 | 24,000 | 39,000 |
| NZ IAS 1.55 | Total non-current assets | 229,744 | 232,300 | 246,544 | |
| NZ IAS 1.55 | Total assets | 792,043 | 824,147 | 758,225 | |
| Liabilities | |||||
| NZ IAS 1.60,69 | Current liabilities | ||||
| NZ IAS 1.54(k) | Creditors and other payables | 13 | 157,672 | 219,850 | 152,627 |
| NZ IAS 1.54(n) | Income tax payable | 0 | 0 | 0 | |
| NZ IAS 1.54(m) | Borrowings | 14 | 10,000 | 8,350 | 10,000 |
| NZ IAS 1.55 | Employee entitlements | 15 | 18,270 | 17,320 | 16,187 |
| NZ IAS 1.54(l) | Provisions | 16 | 35,238 | 35,100 | 34,266 |
| NZ IAS 1.55 | Total current liabilities | 221,180 | 280,620 | 213,080 | |
| Non-current liabilities | |||||
| NZ IAS 1.54(o) | Deferred tax | 6 | 0 | 0 | 0 |
| NZ IAS 1.54(m) | Borrowings | 14 | 29,000 | 22,750 | 25,000 |
| NZ IAS 1.55 | Employee entitlements | 15 | 9,130 | 8,725 | 8,093 |
| NZ IAS 1.55 | Total non-current liabilities | 38,130 | 31,475 | 33,093 | |
| NZ IAS 1.55 | Total liabilities | 259,310 | 312,095 | 246,173 | |
| NZ IAS 1.55 | Net Assets | 532,733 | 512,052 | 512,052 | |
| NZ IAS 1.54(r) | Trust equity | ||||
| NZ IAS 1.78(e) | Contributed capital | 17 | 83,200 | 83,200 | 83,200 |
| NZ IAS 1.78(e) | Retained surpluses | 17 | 449,533 | 428,852 | 428,852 |
| NZ IAS 1.55 | Total equity | 532,733 | 512,052 | 512,052 | |
| The accompanying notes form part of these financial statements. | |||||

