Note 2
Other income
Model Financial Statements: Te Motu Regional Economic Development Trust 2010/11
| NZ IAS 1.112(c) | Actual 2011 |
Actual 2010 |
|
|---|---|---|---|
| Other grants received | 27,750 | 27,130 | |
| Donated assets | 9,780 | 11,350 | |
| Net gain on sale of property, plant, and equipment | 7,284 | 0 | |
| Other income | 3,234 | 6,876 | |
| Total other income | 48,048 | 45,356 | |
| NZ IFRS 5.41 | The Trust disposes of motor vehicles when they reach a pre-determined mileage. 2 motor vehicles were disposed of during the year through auction for a net gain of $7,284. | ||

