Note 7
Cash and cash equivalents
Model Financial Statements: Te Motu Regional Economic Development Trust 2010/11
| NZ IAS 7.45 | Actual 2011 |
Actual 2010 |
|
|---|---|---|---|
| Cash at bank and on hand | 192,003 | 108,300 | |
| NZ IAS 7.7 | Short-term deposits maturing three months or less from date of acquisition | 20,180 | 19,100 |
| Total cash and cash equivalents | 212,183 | 127,400 | |
| NZ IAS 7.8 | Bank overdrafts | (2,687) | 0 |
| Net cash and equivalents for the purposes of the statement of cash flows | 209,496 | 127,400 | |
| NZ IFRS 7.25,29(a) | The carrying value of cash and cash equivalents approximates their fair value. | ||

