Note 11: Property, plant and equipment
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Property, plant and equipment
| NZ IAS 16.7315 | Furniture and fittings | Computer equipment |
Motor vehicles |
Total | |
|---|---|---|---|---|---|
| Cost | |||||
| Balance at 1 July 2007 | 155,800 | 84,800 | 229,744 | 470,344 | |
| Additions | 40,200 | 5,000 | 0 | 45,200 | |
| Disposals | (33,000) | (18,000) | 0 | (51,000) | |
| Balance at 30 June 2008 | 163,000 | 71,800 | 229,744 | 464,544 | |
| Balance at 1 July 2008 | 163,000 | 71,800 | 229,744 | 464,544 | |
| Additions | 23,200 | 10,000 | 0 | 33,200 | |
| Disposals | 0 | 0 | (83,884) | (83,884) | |
| Balance at 30 June 2009 | 186,200 | 81,800 | 145,860 | 413,860 | |
| Accumulated depreciation and impairment losses | |||||
| Balance at 1 July 2007 | 108,540 | 58,660 | 70,000 | 237,200 | |
| Depreciation expense | 15,200 | 15,520 | 41,000 | 71,720 | |
| Impairment losses | 0 | 0 | 0 | 0 | |
| Disposals | (33,000) | (18,920) | 0 | (51,920) | |
| Balance at 30 June 2008 | 90,740 | 55,260 | 111,000 | 257,000 | |
| Balance at 1 July 2008 | 90,740 | 55,260 | 111,000 | 257,000 | |
| Depreciation expense | 14,702 | 15,221 | 38,000 | 67,923 | |
| Impairment losses | 0 | 0 | 0 | 0 | |
| Disposals | 0 | (35,407) | (81,400) | (116,807) | |
| Balance at 30 June 2009 | 105,442 | 35,074 | 67,600 | 208,116 | |
| Carrying amounts | |||||
| At 1 July 2007 | 47,260 | 26,140 | 159,744 | 233,144 | |
| At 30 June and 1 July 2008 | 72,260 | 16,540 | 118,744 | 207,544 | |
| At 30 June 2009 | 80,758 | 46,726 | 78,260 | 205,744 | |
| NZ IAS 16.74(a) | There are no restrictions over the title of the Trust’s property, plant equipment, nor is any property, plant and equipment pledged as security for liabilities. | ||||
15: This is just one way of presenting the reconciliation required by NZ IAS 16. An alternative presentation can be found in Note 17 of the Local Government Model Financial Statements.

Note 10: Investments
