Note 22: Trustee fees
Trustee fees20
| Good practice | Actual 2009 |
Actual 2008 |
|
|---|---|---|---|
| Trustee 1 | 20,000 | 15,000 | |
| Trustee 2 | 17,000 | 15,000 | |
| Trustee 3 | 12,000 | 12,000 | |
| Trustee 4 | 5,750 | 5,750 | |
| Trustee 5 | 5,000 | 5,000 | |
| Total Trustee fees | 59,750 | 52,750 |
20: The actual names of Trustees will need to be included in this disclosure.

Note 21: Related party transactions
