Note 7: Cash and cash equivalents
Te Motu Regional Economic Development Trust: Model financial statements 2008/09.
Cash and cash equivalents
| NZ IAS 7.45 | Actual 2009 |
Actual 2008 |
|
|---|---|---|---|
| Cash at bank and on hand | 192,003 | 108,300 | |
| NZ IAS 7.7 | Short-term deposits maturing three months or less from date of acquisition | 20,180 | 19,100 |
| Total cash and cash equivalents | 212,183 | 127,400 | |
| NZ IAS 7.8 | Bank overdrafts (note 14) | (2,687) | 0 |
| Net cash, cash equivalents, and bank overdrafts for the purposes of the statement of cash flows | 209,496 | 127,400 | |
| NZ IFRS 7.25,29(a) | The carrying value of cash at bank and short-term deposits with maturity dates of three months or less approximates their fair value. | ||

Note 6: Other expenses
